<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>FCER Foreign Currency Exchanger</title>
	<link>http://foreigncurrencyexchanger.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 08:02:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sterling-Euro currency pairing</title>
		<description><![CDATA[Over the past week we have seen a steady decline for the Sterling-Euro currency pairing. With the bearish sentiment expressed towards the pound, Euro prices fell 1.6% over the week to a low of 1.1928 from previous highs just pushing over 1.21. Sterling began to slip on Monday after a weaker than expected reading of [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/07/sterling-euro-currency-pairing-2/</link>
			</item>
	<item>
		<title>Euro High</title>
		<description><![CDATA[Last week we saw the Euro reach a high of 1.2356 for the first time in more than 18 months. This as investors shunned the single currency on funding concerns in the Euro zone ahead of bank repayments to the European Central Bank as well as more debt auctions. The Pound extended gains after Bank [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/07/euro-high/</link>
			</item>
	<item>
		<title>Fluctuation in exchange rates</title>
		<description><![CDATA[Last week we witnessed another volatile week for Sterling against the single currency with a 3.2% fluctuation in exchange rates across the week. In real money terms, this equated to a difference of over £5,500 when purchasing €200,000. The movements came following a series of economic announcements in both the UK and the Eurozone further [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/05/fluctuation-in-exchange-rates/</link>
			</item>
	<item>
		<title>Air of uncertainty encapsulates the market</title>
		<description><![CDATA[The past week has seen movement of a slightly less volatile nature than what we have seen in recent weeks for the Sterling-Euro cross, with a 1.8% shift between the highs and lows of the week, to put this into monetary terms it would mean a difference of £3,600 on a £200,000 trade. Sterling began [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/04/air-of-uncertainty-encapsulates-the-market/</link>
			</item>
	<item>
		<title>Influential data releases</title>
		<description><![CDATA[The markets re-opened on Tuesday after the long Easter weekend to Gordon Brown’s announcement to fix the date of the general election for the 6th May. GBP/EUR immediately came under major influence from the opinion polls, not in favour of a particular party, but in speculation of either party achieving a strong majority. Due to [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/04/influential-data-releases/</link>
			</item>
	<item>
		<title>Sterling optimism</title>
		<description><![CDATA[Over the past week we have seen a steady positive movement for the Sterling-Euro currency pairing. With the bullish behaviour exhibited by the Pound, Euro prices rose 1.8% from the lows to highs of the week. Starting the week with bad news for Sterling was the data released stating that the number of home loans [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/04/sterling-optimism/</link>
			</item>
	<item>
		<title>Business Climate in Germany</title>
		<description><![CDATA[The past week has been rather volatile for the Sterling-Euro currency pairing with a 1.6% shift between the highs and the lows of the week. On Tuesday, data released pertaining to figures for both the Consumer Price and Retail Price Indices showed that inflation levels in the UK had contracted; giving strength to the Pound. [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/03/20/</link>
			</item>
	<item>
		<title>Sterling-Euro currency pairing</title>
		<description><![CDATA[The past week has seen slightly more volatile movement for the Sterling-Euro currency pairing, with a 2.3% shift between the highs and lows of the week. To put this into monetary terms it would mean a difference of £4,600 on a £200,000 trade. We have however seen some positive growth with Sterling, rising to its [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/03/sterling-euro-currency-pairing/</link>
			</item>
	<item>
		<title>Sterling-Euro currency</title>
		<description><![CDATA[The past week has been very flat for the Sterling-Euro currency pairing with only a 1.7% shift between the highs and the lows of the week on Monday and Thursday respectively. The general feeling has been that Sterling, broadly speaking, has gained during the week as growing speculation around various Euro states being on the [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/03/sterling-euro-currency/</link>
			</item>
	<item>
		<title>Drop against the Euro</title>
		<description><![CDATA[Last week we witnessed another tough week for Sterling exchange rates versus a basket of currencies including around a 3.5% drop against the Euro at its lowest point. The decline came after speculation mounted that the UK could see a hung parliament when the election takes place in May. Political uncertainty is one of the [...]]]></description>
		<link>http://foreigncurrencyexchanger.co.uk/2010/03/drop-against-the-euro/</link>
			</item>
</channel>
</rss>
